Top contenders in BEV and PHEV market (January 2014).
| Make/Model | EV Range EPA (miles) | Battery Capacity (kwh) | Battery/EV Power (kw) | Estimated Worldwide Sales |
|---|---|---|---|---|
| Nissan Leaf | 75 | 24 | 80 | 100000 |
| Chevrolet Volt | 38 | 16.5 | 111 | 60000 |
| Tesla Model S | 265 | 85 | 310 | 25000 |
| Mitsubishi Outlander PHEV | 25 | 12 | 120 | 20000 |
| Toyota Prius Plug-in | 6 | 4.4 | 60 | 45000 |
No comments:
Post a Comment